Name | Health | Experience | Summonable Mana | Convinceable Mana | Race |
---|---|---|---|---|---|
A Hatchling Ogre | 1800 | 1700 | --- | --- | Blood |
A Memory of a Djinn | 10000 | 10000 | --- | --- | Blood |
Abomination Demon | 26000 | 32500 | --- | --- | Undead |
Abyss Basilisk | 11000 | 14000 | --- | --- | Blood |
Achad | 185 | 70 | --- | --- | Blood |
Acid Blob | 1500 | 1400 | --- | --- | Venom |
acolyte Of The Cult | 390 | 300 | --- | --- | Blood |
adept of the cult | 430 | 400 | --- | --- | Blood |
Adept Of The Jungle | 5000 | 6000 | --- | --- | Blood |
Adventurer | 100 | 0 | --- | 0 | Blood |
Afflicted Emissary | 5000 | 6000 | --- | --- | Blood |
Alumbras | 220000 | 330000 | --- | --- | Fire |
amazon | 110 | 60 | 390 | 390 | Blood |
An Unstable Wall | 900000 | 500000 | --- | --- | Undead |
Ancient Pillar | 1 | 0 | --- | --- | Undead |
ancient scarab | 1000 | 720 | --- | --- | VENOM |
Angry Demon | 8200 | 6000 | --- | --- | Fire |
Angry Forest Entity | 8555 | 9999 | --- | --- | Undead |
Angry Orshabaal | 666666 | 1800000 | --- | --- | Fire |
Angry Wolf | 3400 | 3000 | --- | 0 | Blood |
Annihilation Demon | 32000 | 35500 | --- | --- | Undead |
Annihilon | 600000 | 400000 | --- | --- | Fire |
Anomed, Master Warlock | 200000 | 100000 | --- | --- | Blood |
apprentice sheng | 95 | 100 | --- | --- | Blood |
Appretince | 4800 | 4300 | --- | --- | Blood |
Arbalestaur | 10000 | 14000 | --- | --- | Blood |
Archlord | 13200 | 13700 | --- | --- | Undead |
Archmage | 9000 | 10000 | --- | --- | Blood |
Archmage Alchemist | 290000 | 90000 | --- | --- | Blood |
Arzumrah | 300000 | 223000 | --- | --- | Undead |
Ascending Ferumbras | 320000 | 380000 | --- | --- | Fire |
Ashmunrah | 5000 | 3100 | --- | --- | UNDEAD |
Assassin | 5000 | 7500 | --- | --- | Blood |
Avalanche | 550 | 305 | --- | --- | Undead |
Axeitus Headbanger | 365 | 140 | --- | --- | Blood |
Azoran Minion | 11000 | 0 | --- | --- | Undead |
azure frog | 60 | 20 | 305 | --- | Blood |
bad bug | 29 | 18 | 250 | 250 | Venom |
bad rabbit | 15 | 0 | 220 | 220 | Blood |
badger | 20 | 5 | 200 | 200 | Blood |
bandit | 245 | 65 | 450 | 450 | Blood |
banshee | 1000 | 900 | --- | --- | Blood |
Barbarian Cauldron | 7200 | 8000 | --- | --- | Blood |
Barkless Assassinator Wolf | 223000 | 230000 | --- | --- | Blood |
Barkless Midnight Wolf | 123000 | 23000 | --- | --- | Blood |
Baron Of Shadows | 150000 | 177000 | --- | --- | Undead |
Basilisk Grave Lord | 561000 | 421000 | --- | --- | Undead |
Basilisk Villain | 6900 | 7100 | --- | --- | Blood |
bat | 30 | 10 | 250 | 250 | Blood |
Bazir | 510000 | 200000 | --- | --- | Fire |
bear | 80 | 23 | 300 | 300 | Blood |
behemoth | 4000 | 2500 | --- | --- | Blood |
Behemoth Elite | 8000 | 6800 | --- | --- | Blood |
beholder | 260 | 170 | --- | --- | VENOM |
Bentry Lord | 100000 | 500000 | --- | --- | Venom |
betrayed wraith | 4200 | 3500 | --- | --- | Blood |
Betrayer | 8700 | 10000 | --- | --- | Blood |
Big Blob | 815000 | 670000 | --- | --- | Venom |
big boss trolliver | 150 | 105 | --- | 0 | Blood |
Black Beggar | 3000 | 2200 | --- | --- | Blood |
Black Blood Protector | 725000 | 612000 | --- | --- | Undead |
Black Crocodile | 2000 | 2000 | --- | --- | Blood |
Black Gladiator | 9800 | 5850 | --- | --- | Blood |
black knight | 1800 | 1600 | --- | --- | Blood |
Black Nexus Spectre | 32500 | 36723 | --- | --- | Undead |
black sheep | 20 | 0 | 250 | 250 | Blood |
Blackmage | 6000 | 7500 | --- | --- | Blood |
blazing fire elemental | 580 | 580 | --- | --- | Fire |
blightwalker | 8900 | 3350 | --- | --- | Undead |
Blind Brachiodemon | 32000 | 57000 | --- | --- | Blood |
Blistering fire elemental | 1500 | 1300 | --- | --- | Fire |
blood crab | 290 | 160 | 505 | --- | Blood |
Blood Priest | 6000 | 6600 | --- | --- | Blood |
Bloodpaw | 100 | 50 | --- | --- | Blood |
blue djinn | 5000 | 5500 | --- | --- | Blood |
Bog Raider | 800 | 1300 | --- | --- | Venom |
bone beast | 515 | 580 | --- | --- | UNDEAD |
Bonelord Reader | 14000 | 17500 | --- | --- | Blood |
Bones | 9500 | 3750 | --- | --- | Undead |
Bones The Ripper | 33100 | 90000 | --- | --- | Undead |
bound amazon | 1300 | 1300 | 390 | 390 | Blood |
bound valkyrie | 2400 | 2100 | --- | 450 | Blood |
Bovinus | 150 | 60 | --- | --- | Blood |
Brachioctopus | 70000 | 92000 | --- | --- | Blood |
Brachiodemon | 39000 | 53000 | --- | --- | Blood |
Brachiolizard | 74000 | 90000 | --- | --- | Blood |
braindeath | 1225 | 895 | --- | --- | Undead |
Brimstone Bug | 1400 | 1700 | --- | --- | Venom |
Brutus Bloodbeard | 1200 | 500 | --- | --- | Blood |
bug | 29 | 18 | 250 | 250 | Venom |
Burning Knight | 8000 | 11000 | --- | --- | Fire |
Burning Servant | 6666 | 8888 | --- | --- | Undead |
Burning Stone | 1 | 0 | --- | --- | Undead |
butterfly | 2 | 0 | --- | --- | Venom |
Calid Symbol | 8700 | 9250 | --- | --- | Undead |
Carniphila | 3800 | 4200 | --- | --- | Venom |
Carnivalysm Blossom | 8880 | 7900 | --- | --- | Venom |
carrion worm | 145 | 70 | --- | 280 | Blood |
Cat | 20 | 0 | 220 | 220 | Blood |
cave rat | 30 | 10 | 250 | 250 | Blood |
Caveman | 27000 | 34444 | --- | --- | Blood |
centipede | 70 | 30 | 335 | 335 | Venom |
Chaining Lycanthropic Illusion | 15 | 0 | --- | --- | Blood |
Chakoya King | 170000 | 4750 | --- | --- | Blood |
Chakoya Toolshaper | 6000 | 4550 | --- | --- | Blood |
Chakoya Tribewarden | 3000 | 2700 | --- | 0 | Blood |
Chakoya Windcaller | 4000 | 3000 | --- | 0 | Blood |
charged energy elemental | 500 | 450 | --- | --- | Undead |
chicken | 15 | 0 | 220 | 220 | Blood |
cobra | 65 | 30 | 275 | 275 | Blood |
Cockroach | 1 | 0 | --- | --- | Venom |
Code Of Secrets | 9000 | 16050 | --- | --- | Undead |
Cold Sharpshooter | 3400 | 3000 | --- | --- | Blood |
Colerian The Barbarian | 265 | 90 | --- | --- | Blood |
Conflictive Barrier | 355000 | 0 | --- | --- | Undead |
Consecrated Asura | 12300 | 12100 | --- | --- | Blood |
Converted Pilgrim | 8000 | 7900 | --- | --- | Blood |
coral frog | 60 | 20 | 305 | --- | Blood |
countess sorrow | 7200 | 5150 | --- | --- | Undead |
crab | 55 | 30 | 305 | 305 | Blood |
Crazed Beggar | 100 | 35 | 300 | 300 | Blood |
crimson frog | 60 | 20 | 305 | --- | Blood |
crocodile | 105 | 40 | 350 | 350 | Blood |
Crypt Eye | 4000 | 3250 | --- | --- | Undead |
Crypt Servant | 271000 | 95000 | --- | 0 | UNDEAD |
crypt shambler | 330 | 195 | --- | 0 | UNDEAD |
Crystal Golem | 16000 | 18900 | --- | --- | Undead |
Crystal Miner | 9000 | 13900 | --- | --- | Blood |
Crystal Spider | 1250 | 900 | --- | --- | Undead |
Cultist | 6000 | 4000 | --- | --- | Blood |
Cultist Vampire | 9800 | 8700 | --- | --- | Blood |
Curse | 220800 | 86000 | --- | --- | Undead |
Cursed Dragonbone | 14500 | 15600 | --- | --- | Undead |
Cursed Gladiator | 435 | 215 | --- | --- | Undead |
Cursed Hero | 7000 | 6500 | --- | --- | Blood |
cyclops | 260 | 240 | 490 | 490 | Blood |
cyclops drone | 325 | 200 | --- | 525 | Blood |
Cyclops Murderer | 1000 | 1300 | --- | 695 | Blood |
cyclops smith | 435 | 385 | --- | 695 | Blood |
Cyclops Stoner | 1200 | 1700 | --- | --- | Blood |
Damaged Worker Golem | 260 | 95 | --- | --- | Energy |
Dangerous Barrier | 472000 | 0 | --- | --- | Undead |
Danumbras | 420000 | 650000 | --- | --- | Fire |
Darakan the Executioner | 3500 | 1600 | --- | 0 | Blood |
Dark Bishop | 9000 | 9800 | --- | --- | Blood |
Dark Bolter | 3700 | 3000 | --- | 0 | Blood |
dark magician | 325 | 185 | --- | --- | Blood |
dark monk | 1200 | 145 | --- | 0 | Blood |
dark torturer | 7350 | 3500 | --- | --- | Blood |
Darkcrawler | 270800 | 96000 | --- | --- | Undead |
Dawnfire Asura | 3900 | 4600 | --- | --- | Blood |
Dawnfire Matriarch Asura | 22000 | 24500 | --- | --- | Blood |
Daylight Gladiator | 3900 | 6000 | --- | --- | Blood |
Deadeye Devious | 2000 | 500 | --- | --- | Blood |
Death Archspectre | 13500 | 13350 | --- | --- | Undead |
Death Blob | 2000 | 1800 | --- | --- | Undead |
Death Butterfly | 4000 | 3790 | --- | --- | Blood |
Death Dragolisk | 10000 | 11000 | --- | --- | Blood |
Deathbringer | 10000 | 5100 | --- | --- | Undead |
deathslicer | 2000 | 320 | --- | --- | Undead |
Deep Anemone | 10000 | 12500 | --- | --- | Blood |
Deep Killer Worm | 9100 | 9200 | --- | --- | Undead |
Deepling Corruptor | 9800 | 9000 | --- | --- | Blood |
Deepling Demon | 35000 | 39500 | --- | --- | Undead |
Deepling Keeper | 7000 | 6800 | --- | --- | Blood |
Deepling Presence | 8000 | 7600 | --- | --- | Blood |
Deepling Saviour | 4500 | 4445 | --- | --- | Blood |
Deepling Warden | 11900 | 12500 | --- | --- | Blood |
Deepling Warden Bound | 189000 | 200000 | --- | --- | Blood |
deer | 25 | 0 | 260 | 260 | Blood |
defiler | 3650 | 2500 | --- | --- | Venom |
Demodras | 100000 | 900000 | --- | --- | Blood |
demon | 8200 | 6000 | --- | --- | Fire |
Demon Champion | 7000 | 9800 | --- | --- | Blood |
Demon Lord | 16400 | 12000 | --- | --- | Fire |
demon skeleton | 400 | 240 | 620 | 620 | Undead |
Demon Thugger | 242500 | 99999 | --- | --- | Fire |
Demonic Bat | 3500 | 4350 | --- | --- | Blood |
Demonic Rat | 5555 | 6000 | --- | --- | Blood |
Desert Hunter | 150 | 150 | --- | 0 | Blood |
Destabilizing Orc | 18000 | 14000 | --- | --- | Blood |
destroyer | 3700 | 2000 | --- | --- | Blood |
Devotion Lizard | 95000 | 10000 | --- | --- | Blood |
Dhamarian Serpent | 7600 | 7000 | --- | --- | Blood |
dharalion | 140000 | 730000 | --- | --- | Blood |
diabolic imp | 1950 | 1950 | --- | --- | Blood |
Dimension Devourer | 335000 | 600000 | --- | --- | Undead |
Dimensional Barrier | 500000 | 2 | --- | --- | Undead |
Dimensional Pilgrim | 11200 | 14400 | --- | --- | Blood |
Dipthrah | 242000 | 125000 | --- | --- | UNDEAD |
Dire Penguin | 173 | 120 | --- | --- | Blood |
Diredread Fiend | 11400 | 13000 | --- | --- | Fire |
Diredread Overcore | 35000 | 40100 | --- | --- | Blood |
Direimp Guard | 49760 | 32500 | --- | --- | Blood |
dog | 20 | 0 | 220 | 220 | Blood |
Downgraded Bonelord | 21000 | 25500 | --- | --- | Venom |
dracola | 100000 | 550000 | --- | --- | Undead |
dragon | 1000 | 700 | --- | --- | Blood |
dragon hatchling | 380 | 425 | --- | --- | Blood |
dragon lord | 1900 | 2100 | --- | --- | Blood |
dragon lord hatchling | 750 | 645 | --- | --- | Blood |
Dragon Scourge | 9900 | 11255 | --- | --- | Blood |
Dragon-Influenced Quara | 1 | 0 | --- | --- | Undead |
Dragonsoul | 8000 | 9245 | --- | --- | Blood |
Draken Elite | 58000 | 69000 | --- | --- | Blood |
Draken Overlord | 410000 | 233000 | --- | --- | Blood |
Drasilla | 1320 | 700 | --- | --- | Blood |
Dread Maw | 12050 | 14444 | --- | --- | Blood |
Dreadbarrier | 200000 | 0 | --- | --- | Undead |
Dreadblood Imp | 17800 | 18290 | --- | --- | Blood |
Dreadfury | 13200 | 16888 | --- | --- | Blood |
drowning nightmare | 120050 | 109800 | --- | --- | Undead |
Druid's Pain | 41000 | 190000 | --- | --- | Blood |
Drylian | 111700 | 150000 | --- | --- | Blood |
Durin | 55000 | 10000 | --- | --- | Blood |
dwarf | 90 | 45 | 320 | 320 | Blood |
Dwarf Champion | 6000 | 4000 | --- | --- | Blood |
dwarf geomancer | 380 | 245 | --- | --- | Blood |
dwarf guard | 245 | 165 | 650 | 650 | Blood |
Dwarf Magician | 5300 | 5400 | --- | --- | Blood |
Dwarf Shooter | 4000 | 2200 | --- | --- | Blood |
dwarf soldier | 135 | 70 | 360 | 360 | Blood |
Dwarf Soul | 8700 | 7000 | --- | --- | Fire |
dworc fleshhunter | 85 | 35 | --- | 0 | Blood |
dworc venomsniper | 80 | 30 | --- | 0 | Blood |
dworc voodoomaster | 80 | 50 | --- | 0 | Blood |
earth elemental | 650 | 450 | --- | --- | Undead |
earth overlord | 4000 | 2800 | --- | --- | Undead |
efreet | 13000 | 10350 | --- | --- | Blood |
Elane | 360000 | 75000 | --- | --- | UNDEAD |
elder beholder | 1100 | 280 | --- | --- | Blood |
Elder Wyrm | 7825 | 8004 | --- | --- | Blood |
elephant | 320 | 160 | 500 | 500 | Blood |
elf | 1000 | 1300 | --- | --- | Blood |
elf arcanist | 9800 | 11000 | --- | --- | Blood |
Elf Of The Moon | 6100 | 8000 | --- | --- | Blood |
elf scout | 5700 | 7250 | --- | --- | Blood |
Elf Sun Child | 9000 | 14000 | --- | --- | Blood |
Elf Torturer | 14000 | 15000 | --- | --- | Blood |
Elite Warlock | 15000 | 16250 | --- | --- | Blood |
Elve Valenti | 1000 | 70000 | --- | --- | Blood |
Elven Demon | 11450 | 9050 | --- | --- | Venom |
Elven Enthusiast | 11000 | 16000 | --- | --- | Blood |
Elven Fanatic | 16000 | 20000 | --- | --- | Blood |
Elven Master | 150000 | 18000 | --- | --- | Blood |
Elvish Arachnida | 14200 | 18000 | --- | --- | Venom |
Elvish Menace | 22000 | 31000 | --- | --- | Venom |
Elvish Minion | 150000 | 11755 | --- | --- | Venom |
Enchanted Slave | 22000 | 30000 | --- | --- | Blood |
energy elemental | 500 | 450 | --- | --- | Undead |
energy overlord | 4000 | 2800 | --- | --- | Undead |
enlightened of the cult | 700 | 500 | --- | --- | Blood |
Enraged Swamp Plant | 86000 | 145000 | --- | --- | Venom |
Enslaved Soul | 400000 | 870000 | --- | --- | Blood |
Evil Rise | 65000 | 5000 | --- | --- | Blood |
Evile Faction Ruler | 135000 | 90000 | --- | --- | Blood |
Exile Assassinator | 18200 | 24000 | --- | --- | Blood |
Exile Bandit | 722 | 652 | --- | --- | Blood |
Exile Biochemist | 15500 | 18900 | --- | --- | Blood |
Exile Paladin | 13800 | 19000 | --- | --- | Blood |
Exotic Spider | 9300 | 11500 | --- | --- | Venom |
Fallen Mooh'tah Master Ghar | 8000 | 4400 | --- | --- | Blood |
Feral Werelion | 7800 | 7890 | --- | --- | Blood |
fernfang | 400 | 400 | --- | --- | Blood |
Ferumbras | 35000 | 12000 | --- | --- | VENOM |
Ferumbras Illusion | 20000 | 18000 | --- | --- | Blood |
Ferumbras Mortis Mirror | 820000 | 880000 | --- | --- | Fire |
Feverish Stomper | 3475 | 3150 | --- | --- | Venom |
fire devil | 200 | 110 | 530 | 530 | Blood |
fire elemental | 280 | 220 | 690 | 690 | Fire |
Firedemon | 15000 | 16000 | --- | --- | Blood |
flamethrower | 9950 | 0 | --- | --- | Undead |
Flaming Memory | 638555 | 2000000 | --- | --- | Undead |
flamingo | 25 | 0 | 250 | 250 | Blood |
Fluffy | 4500 | 3550 | --- | --- | Blood |
foreman kneebiter | 445 | 570 | --- | --- | Blood |
Forest Bandit | 8500 | 8500 | --- | --- | Blood |
Forest Shaman | 5000 | 6000 | --- | --- | Blood |
Forged Mummy | 60000 | 9000 | --- | --- | Undead |
Forgotten Energy | 30000 | 40005 | --- | --- | Undead |
Forgotten Scientist | 8000 | 10000 | --- | --- | Blood |
Freezing Cold Book | 29000 | 37000 | --- | --- | Undead |
Frigid Symbol | 7000 | 8100 | --- | --- | Undead |
Frost Dragon | 1800 | 2300 | --- | --- | Undead |
frost dragon hatchling | 800 | 745 | --- | --- | Blood |
Frost Giant | 270 | 150 | --- | 490 | Blood |
Frost Giantess | 275 | 150 | --- | 490 | Blood |
frost troll | 55 | 23 | 300 | 300 | Blood |
Frostfur | 65 | 35 | --- | --- | Blood |
Frostkite | 8000 | 9200 | --- | --- | Undead |
Fullmoon Predator | 9600 | 11000 | --- | --- | Blood |
fury | 3600 | 4800 | --- | --- | Blood |
Galaxy Dragon | 29800 | 26000 | --- | --- | Undead |
Gang Member | 295 | 70 | 420 | 420 | Blood |
Gargoyle | 220000 | 400000 | --- | --- | Undead |
gazer | 120 | 90 | --- | --- | VENOM |
Gearseeker, the Devourer | 395000 | 450000 | --- | --- | Blood |
general murius | 550 | 300 | --- | --- | Blood |
Ghastly Demon | 88000 | 30000 | --- | --- | UNDEAD |
Ghastly Dragon | 8000 | 7880 | --- | --- | Undead |
Ghastly Necromancer | 8000 | 8500 | --- | --- | Blood |
Ghastly Warlock | 6000 | 4500 | --- | --- | Blood |
Ghazbaran | 60000 | 15000 | --- | --- | UNDEAD |
ghost | 300 | 300 | --- | --- | UNDEAD |
Ghostly Apparition | 90 | 0 | --- | --- | Blood |
ghoul | 100 | 85 | 450 | 450 | Blood |
Giant | 17000 | 12500 | --- | --- | Blood |
Giant Servant | 48000 | 50000 | --- | --- | Blood |
giant spider | 2300 | 1400 | --- | --- | VENOM |
Gilded Tyrant | 9800 | 10500 | --- | --- | Blood |
Gladiator | 185 | 90 | --- | 470 | Blood |
Gnarlhound | 300 | 250 | --- | --- | Blood |
Gnomspector | 90 | 0 | --- | --- | Blood |
Gnorre Chyllson | 7100 | 4000 | --- | --- | Blood |
Goblin | 50 | 25 | 290 | 290 | Blood |
Goblin Avenger | 2450 | 3500 | --- | --- | Blood |
Goblin Leader | 3100 | 4150 | --- | --- | Blood |
Goblin Scoutleader | 90450 | 3500 | --- | --- | Blood |
Goblin Villain | 2100 | 3000 | --- | --- | Blood |
Gold Snatcher Defiler | 215000 | 123000 | --- | --- | Venom |
Golgordan | 70000 | 10000 | --- | --- | Fire |
Gozzler | 240 | 180 | 800 | --- | Blood |
Grave Colossus | 110000 | 145000 | --- | --- | Blood |
Grave Guardian | 20000 | 25000 | --- | --- | Blood |
Grave Phoenix | 10000 | 14000 | --- | --- | Blood |
Gravedigger Worm | 12100 | 13111 | --- | --- | Undead |
green djinn | 7600 | 7290 | --- | --- | Blood |
green frog | 60 | 0 | 305 | --- | VENOM |
Green Goblin | 1850 | 2500 | --- | --- | Blood |
Green Warlock | 3500 | 4300 | --- | --- | Blood |
Grim Reaper | 6600 | 6500 | --- | --- | Undead |
Grimgor Guteater | 1115 | 670 | --- | --- | Blood |
grorlam | 3000 | 2400 | --- | --- | Blood |
Grynch Clan Goblin | 80 | 4 | --- | --- | Blood |
Hacker | 430 | 45 | --- | 0 | Blood |
Halloween Pumpkin | 1000 | 70000 | --- | --- | Blood |
Halloween Spectre | 9800 | 22000 | --- | --- | Undead |
hand of cursed fate | 10500 | 3850 | --- | --- | Blood |
Haunted Lion | 3200 | 2900 | --- | 320 | Blood |
Haunted Treeling | 450 | 310 | --- | --- | Undead |
Heavy Crate | 7000 | 0 | --- | --- | Undead |
hell dragon | 14500 | 16000 | --- | --- | Blood |
Hell Skeleton | 5000 | 4800 | --- | --- | Undead |
hell spider | 8700 | 9000 | --- | --- | VENOM |
Hellcore Dragon | 498700 | 500000 | --- | --- | Blood |
hellfire fighter | 3800 | 3900 | --- | --- | Fire |
Hellfire Lord | 12800 | 13900 | --- | --- | Fire |
Hellgorak | 130000 | 30000 | --- | --- | Blood |
hellhound | 10500 | 9800 | --- | --- | Blood |
Hellkeeper | 190000 | 52000 | --- | --- | Fire |
Hellpoke | 10500 | 9000 | --- | --- | Blood |
Hellspawn | 3500 | 2550 | --- | --- | Blood |
hero | 1400 | 1200 | --- | --- | Blood |
hero hacker | 430 | 45 | --- | 0 | Blood |
Hoarfrost Rogue | 9655 | 14000 | --- | --- | Blood |
Hooded Wraith | 10500 | 10000 | --- | --- | Undead |
Hoogy | 5500 | 7350 | --- | --- | Blood |
Hugus | 65000 | 132550 | --- | --- | Blood |
Hulking Prehemoth | 19050 | 25000 | --- | --- | Blood |
hunter | 150 | 150 | --- | 0 | Blood |
hyaena | 60 | 20 | 275 | 275 | Blood |
hydra | 2350 | 2100 | --- | --- | Blood |
Ice Golem | 385 | 295 | --- | --- | Undead |
Ice Magician | 4000 | 3750 | --- | --- | Blood |
ice overlord | 2800 | 1950 | --- | --- | Undead |
Ice Warlock | 3200 | 4125 | --- | --- | Blood |
Ice Witch | 540 | 580 | --- | --- | Blood |
Infernal Demon | 43000 | 46500 | --- | --- | Fire |
Infernalist | 7250 | 8000 | --- | --- | Blood |
Insane Summoner | 4600 | 4940 | --- | --- | Blood |
insane warrior | 6200 | 7150 | --- | --- | Blood |
Irony | 100000 | 9800 | --- | --- | Undead |
Irony, Assassin King | 330000 | 128000 | --- | --- | Blood |
island troll | 50 | 20 | 290 | --- | Blood |
Istela | 25500 | 28250 | --- | --- | Blood |
jagged earth elemental | 1500 | 1300 | --- | --- | Undead |
juggernaut | 20000 | 6500 | --- | --- | Blood |
kongra | 340 | 115 | --- | --- | Blood |
Kraken Tentacle | 5500 | 7000 | --- | --- | Blood |
Kraroth, arch leader | 400000 | 200000 | --- | --- | Blood |
Kreebosh the Exile | 880 | 350 | --- | --- | Blood |
Land Elemental | 1500 | 1300 | --- | --- | Undead |
Land Explorer | 700 | 500 | --- | --- | Blood |
larva | 70 | 40 | 355 | 355 | VENOM |
latrivan | 40000 | 10000 | --- | --- | Fire |
Lava Wizard | 6000 | 7000 | --- | --- | Blood |
Leaf Elemental Golem | 4500 | 4000 | --- | --- | Undead |
Lethal Lissy | 1450 | 500 | --- | --- | Blood |
Librarian | 3000 | 3900 | --- | --- | Blood |
Lich Bound | 880 | 9000 | --- | --- | UNDEAD |
lion | 80 | 30 | 320 | 320 | Blood |
Liquid Death Matter | 36775 | 40000 | --- | --- | Undead |
Lizard Abomination | 28000 | 30000 | --- | --- | Blood |
Lizard Chosen | 17000 | 16500 | --- | --- | VENOM |
Lizard Conjurer | 6550 | 7000 | --- | --- | VENOM |
Lizard Demon | 12500 | 15000 | --- | --- | Blood |
Lizard Guard | 16000 | 25000 | --- | --- | Blood |
Lizard Legionnaire | 1800 | 3000 | --- | --- | Blood |
lizard sentinel | 4500 | 3500 | --- | 0 | Blood |
lizard snakecharmer | 2000 | 1900 | --- | --- | Blood |
lizard templar | 1000 | 980 | --- | --- | Blood |
Lizard Warmaster | 15000 | 14000 | --- | --- | Blood |
Lizard Wild Priest | 7000 | 9900 | --- | --- | Blood |
Lizard Zaogun | 6000 | 7200 | --- | --- | Blood |
Lonely Nightmare | 3000 | 3350 | --- | --- | Energy |
Lord Gobble | 900000 | 800000 | --- | --- | Blood |
lord of the elements | 1000000 | 800000 | --- | --- | Undead |
lost soul | 8500 | 4000 | --- | --- | Undead |
Lost Soul Zion | 11000 | 16350 | --- | --- | Undead |
Lost Zoul | 15000 | 16700 | --- | --- | Undead |
Lucifer | 400000 | 70000 | --- | --- | Blood |
Lumelia | 1500 | 1350 | --- | --- | Blood |
Lycanthropic Barrier | 117000 | 0 | --- | --- | Undead |
Mad Scientist | 325 | 205 | --- | --- | Blood |
mad technomancer | 1000 | 55 | --- | --- | Blood |
madareth | 55000 | 10000 | --- | --- | Fire |
Magic Elvish Essence | 3800 | 6250 | --- | 0 | Undead |
Magician | 450 | 377 | --- | --- | Blood |
magicthrower | 9950 | 0 | --- | --- | Undead |
mahrdis | 3900 | 3050 | --- | --- | UNDEAD |
mammoth | 190 | 110 | --- | --- | Blood |
man in the cave | 1485000 | 180000 | --- | --- | Blood |
Many Faces | 29000 | 35000 | --- | --- | Undead |
marid | 17000 | 16700 | --- | --- | Blood |
Marsha | 150000 | 400000 | --- | --- | Blood |
massacre | 190000 | 9800 | --- | --- | Blood |
massive earth elemental | 1330 | 850 | --- | --- | Undead |
massive energy elemental | 1100 | 850 | --- | --- | Undead |
Massive Fire Elemental | 1800 | 950 | --- | --- | Fire |
Master Ferumbras | 290000 | 200000 | --- | --- | Fire |
Maximus Leech | 925000 | 1000000 | --- | --- | Undead |
Mazmrah Mirror Image | 61000 | 17650 | --- | --- | Undead |
Medusa | 4500 | 4050 | --- | --- | Blood |
Menacing Ape | 25000 | 31555 | --- | --- | Blood |
Mercury Blob | 150 | 180 | --- | --- | Undead |
merlkin | 230 | 145 | --- | --- | Blood |
Midnight Asura | 6000 | 5500 | --- | --- | Blood |
Midnight Matriarch Asura | 24000 | 29212 | --- | --- | Blood |
Mimic | 30 | 0 | --- | --- | Blood |
minishabaal | 3500 | 4000 | --- | --- | Blood |
minotaur | 100 | 50 | 330 | 330 | Blood |
minotaur archer | 100 | 65 | 390 | 390 | Blood |
Minotaur Ballista | 5300 | 4500 | --- | --- | Blood |
Minotaur Corsair | 5600 | 5200 | --- | --- | Blood |
minotaur destroyer | 5300 | 4000 | --- | --- | Blood |
minotaur guard | 185 | 160 | 550 | 550 | Blood |
minotaur guardian | 3225 | 3000 | --- | --- | Blood |
minotaur killer | 1500 | 1200 | --- | --- | Blood |
minotaur mage | 155 | 150 | --- | --- | Blood |
Minotaur Pyromancer | 2800 | 1800 | --- | --- | Blood |
Minotaur Soldier | 1300 | 800 | --- | --- | Blood |
minotaur speller | 5900 | 5000 | --- | --- | Blood |
Mirrored Spectre | 9800 | 12000 | --- | --- | Undead |
Mishrabaal | 522500 | 99999 | --- | --- | Fire |
monk | 240 | 200 | 600 | --- | Blood |
Morgaroth | 55000 | 15000 | --- | --- | UNDEAD |
morguthis | 4800 | 3000 | --- | --- | UNDEAD |
Mould Spectre | 12500 | 14000 | --- | --- | Undead |
Mounted Assassin | 10000 | 0 | --- | --- | Blood |
mr. punish | 12000 | 5500 | --- | --- | Undead |
muddy earth elemental | 650 | 450 | --- | --- | Undead |
mummy | 240 | 150 | --- | --- | UNDEAD |
munster | 58 | 23 | 250 | 250 | Blood |
Murktide Regent | 6000 | 5900 | --- | --- | Blood |
Mutated Bat | 900 | 615 | --- | --- | Blood |
Mutated Human | 240 | 150 | --- | --- | Blood |
Mutated Pumpkin | 3200 | 3500 | --- | --- | Blood |
Mutated Rat | 550 | 450 | --- | --- | Blood |
Mutated Tiger | 1100 | 750 | --- | --- | Blood |
Mystic Branch | 1 | 0 | --- | --- | Undead |
Nature Man | 1500 | 2100 | --- | --- | Blood |
necromancer | 580 | 580 | --- | --- | Blood |
Necromancer Fate | 12000 | 11000 | --- | --- | Blood |
necropharus | 15000 | 14500 | --- | --- | Blood |
nightmare | 2700 | 2150 | --- | --- | Blood |
Nightmare Gladiator | 5000 | 8200 | --- | --- | Blood |
Nightmare Scion | 1400 | 1350 | --- | --- | Blood |
Nightstalker | 700 | 500 | --- | --- | Undead |
nomad | 160 | 60 | 420 | 420 | Blood |
Nomad Assassin | 6160 | 4500 | --- | --- | Blood |
Norgle Glacierbeard | 4300 | 2100 | --- | 0 | Blood |
Novice Of The Cult | 285 | 100 | --- | --- | Blood |
Ogre Guardian | 5800 | 5650 | --- | --- | Blood |
Ogre Guardian Lord | 10000 | 9400 | --- | --- | Blood |
Old Bazir Bound | 810000 | 200000 | --- | --- | Fire |
omruc | 4300 | 2950 | --- | --- | UNDEAD |
orc | 70 | 25 | 300 | 300 | Blood |
orc berserker | 210 | 195 | 590 | 590 | Blood |
Orc Calamity | 5500 | 6900 | --- | --- | Blood |
Orc Chevalier | 4250 | 3600 | --- | 0 | Blood |
